<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestLetters.com &#187; Peak Oil</title>
	<atom:link href="http://investletters.com/blog/tag/peak-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://investletters.com/blog</link>
	<description>Review, Rate and Discuss Best Investment Newsletters</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What Will Happen To The Price Of Oil?</title>
		<link>http://investletters.com/blog/what-will-happen-to-the-price-of-oil/</link>
		<comments>http://investletters.com/blog/what-will-happen-to-the-price-of-oil/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 23:53:06 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Report]]></category>
		<category><![CDATA[cheap oil]]></category>
		<category><![CDATA[cheap oil is gone]]></category>
		<category><![CDATA[marin katusa]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[price of oil]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1289</guid>
		<description><![CDATA[Is the price of oil going up? Is it going down because the economy is in the tank (pun intended)? Experts differ. Peak oil, I feel, is real. Billions of people on this planet will drastically increase their usage of petroleum products, even if they do drive electric cars. Let&#8217;s hear how we can profit [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/what-will-happen-to-the-price-of-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Confirms Reality of Peak Oil</title>
		<link>http://investletters.com/blog/u-s-government-confirms-reality-of-peak-oil/</link>
		<comments>http://investletters.com/blog/u-s-government-confirms-reality-of-peak-oil/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:04:05 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[doug hornig]]></category>
		<category><![CDATA[profit from peak oil]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1042</guid>
		<description><![CDATA[I don&#8217;t think it really is in question by competent authority, but just in case it was, here is data from good &#8216;ol Uncle Sam himself that Peak Oil really is true. After all, even if we could create crude oil in a lab or quickly, would it be sweet crude? I don&#8217;t think so. [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/u-s-government-confirms-reality-of-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Oil Prices Down for Good?</title>
		<link>http://investletters.com/blog/are-oil-prices-down-for-good/</link>
		<comments>http://investletters.com/blog/are-oil-prices-down-for-good/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:12:48 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[rick rule]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=602</guid>
		<description><![CDATA[When you consider that, according to some, the only reason oil went to $140+/bbl was those evil speculators, and said speculators are now mostly broke, is oil going to stay down at these levels for good? I&#8217;m guessing not. And to back up my thoughts is Rick Rule of Global Resources who sent around an [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/are-oil-prices-down-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Energy Speculator Becomes Casey Energy Opportunities</title>
		<link>http://investletters.com/blog/casey-energy-speculator-becomes-casey-energy-opportunities/</link>
		<comments>http://investletters.com/blog/casey-energy-speculator-becomes-casey-energy-opportunities/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:56:23 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Casey Energy Opportunities]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=315</guid>
		<description><![CDATA[I guess I need to get my act together and start referring to Casey Energy Speculator by its new name Casey Energy Opportunities. While I do think that many of the energy stocks recommended are speculations, I suppose they feel a marketing advantage to the name change. However, in another light, with Peak Oil and [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/casey-energy-speculator-becomes-casey-energy-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Soros Long Gold, Short Oil</title>
		<link>http://investletters.com/blog/george-soros-long-gold-short-oil/</link>
		<comments>http://investletters.com/blog/george-soros-long-gold-short-oil/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:51:57 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[george soros long gold short oil]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=314</guid>
		<description><![CDATA[It seems that George Soros is trying to profit from the oil/gold ratio which has been skewed toward oil for quite some time. Mr. Soros must feel it&#8217;s time for the ratio to come back to the mean (or beyond). I had to make the difficult decision to buy some home heating/cooking/water heating propane for [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/george-soros-long-gold-short-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Securing the Insecure: U.S. Oil Imports</title>
		<link>http://investletters.com/blog/securing-the-insecure-us-oil-imports/</link>
		<comments>http://investletters.com/blog/securing-the-insecure-us-oil-imports/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 20:24:25 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[marin katusa]]></category>
		<category><![CDATA[securing us oil imports]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=303</guid>
		<description><![CDATA[Securing the Insecure: U.S. Oil Imports By: Marin Katusa Casey Energy Speculator Calls for national security to the contrary, America&#8217;s appetite for energy is stronger than its caution. In the last 15 years, the United States has steadily increased its dependence on imported crude oil by some 60%. Part of the reason is declining production, [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/securing-the-insecure-us-oil-imports/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Joe, American Tells Barack and John about Oil &amp; Energy Policy</title>
		<link>http://investletters.com/blog/joe-american-tells-barack-and-john-about-oil-energy-policy/</link>
		<comments>http://investletters.com/blog/joe-american-tells-barack-and-john-about-oil-energy-policy/#comments</comments>
		<pubDate>Wed, 02 Jul 2008 12:07:34 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[alternative energy]]></category>
		<category><![CDATA[joe american video]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=288</guid>
		<description><![CDATA[This video called &#8220;Joe, American&#8221; is a fantastic analysis of what politicians should be doing regarding America&#8217; lack of an energy plan. It doesn&#8217;t exactly fall in line with Peak Oil theory, and I haven&#8217;t checked his numbers on how much oil is owned by America but is off limits to drilling. But even if [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/joe-american-tells-barack-and-john-about-oil-energy-policy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Political Stupidity</title>
		<link>http://investletters.com/blog/political-stupidity/</link>
		<comments>http://investletters.com/blog/political-stupidity/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 14:37:51 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Casey Research]]></category>
		<category><![CDATA[david galland]]></category>
		<category><![CDATA[OPEC reserves one time jump]]></category>
		<category><![CDATA[political stupidity]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=264</guid>
		<description><![CDATA[Political Stupidity By David Galland Managing Director Casey Research &#8211; Casey Energy Speculator A few weeks ago we witnessed a political act of such unimaginable stupidity, it is hard to not choke at the mention of it. A cursory review of the details is worth a minute of your time. This compliments of The Oil [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/political-stupidity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T. Boone Pickens Says CFTC Probe on Oil Waste of Time</title>
		<link>http://investletters.com/blog/t-boone-pickens-says-cftc-probe-on-oil-waste-of-time/</link>
		<comments>http://investletters.com/blog/t-boone-pickens-says-cftc-probe-on-oil-waste-of-time/#comments</comments>
		<pubDate>Thu, 05 Jun 2008 13:52:12 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[$150 oil]]></category>
		<category><![CDATA[t. boone pickens]]></category>
		<category><![CDATA[wind power]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=253</guid>
		<description><![CDATA[T. Boone Pickens, my favorite Texan oil billionaire, was speaking at the American Wind Energy Association conference in Houston. Commenting on the CFTC (Commodity Futures Trading Commission) probe of possible speculator induced or manipulated price increases, T. Boone says they&#8217;re wasting their time. Pickens claims that 86.4 million barrels per day of demand coupled with [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/t-boone-pickens-says-cftc-probe-on-oil-waste-of-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Export Land Model and Energy Prices</title>
		<link>http://investletters.com/blog/export-land-model-and-energy-prices/</link>
		<comments>http://investletters.com/blog/export-land-model-and-energy-prices/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 21:49:18 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[export land model]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=252</guid>
		<description><![CDATA[The skyrocketing energy market has everyone craning their necks trying to figure where the top&#8217;s going to be. But the folks over at Casey Research aren&#8217;t concerned so much with where the top is &#8230; they want to know how best to make a profit from it now. Here, David Galland explains one of the [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/export-land-model-and-energy-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

