<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestLetters.com &#187; paul van eeden</title>
	<atom:link href="http://investletters.com/blog/tag/paul-van-eeden/feed/" rel="self" type="application/rss+xml" />
	<link>http://investletters.com/blog</link>
	<description>Review, Rate and Discuss Best Investment Newsletters</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gold and Silver Price Put Investors In Conundrum</title>
		<link>http://investletters.com/blog/gold-and-silver-price-put-investors-in-conundrum/</link>
		<comments>http://investletters.com/blog/gold-and-silver-price-put-investors-in-conundrum/#comments</comments>
		<pubDate>Mon, 08 Nov 2010 22:00:12 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[jon nadler]]></category>
		<category><![CDATA[paul van eeden]]></category>
		<category><![CDATA[silver price]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1832</guid>
		<description><![CDATA[Gold $1400 Silver $27.75 With the gold price hitting a record above $1400 and the silver price slicing through $27 like a hot knife through butter on its way to $27.75 today, investors of all kinds find themselves in a conundrum. After all, if you own gold and or silver, you likely are simultaneously patting [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/gold-and-silver-price-put-investors-in-conundrum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul van Eeden Still Bearish, Sees No Green Shoots</title>
		<link>http://investletters.com/blog/paul-van-eeden-still-bearish-sees-no-green-shoots/</link>
		<comments>http://investletters.com/blog/paul-van-eeden-still-bearish-sees-no-green-shoots/#comments</comments>
		<pubDate>Fri, 22 May 2009 21:47:01 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[de-leveraging]]></category>
		<category><![CDATA[paul van eeden]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=817</guid>
		<description><![CDATA[Paul van Eeden currently has no newsletter to sell, no axe to grind that I know of. Here&#8217;s his current thoughts on the financial crisis, de-leveraging and how long it will take to unwind: Paul van Eeden on BNN Paul doesn&#8217;t see de-leveraging getting over with any time soon. It took us 27 years to [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/paul-van-eeden-still-bearish-sees-no-green-shoots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hitler Gets a Margin Call</title>
		<link>http://investletters.com/blog/hitler-gets-a-margin-call/</link>
		<comments>http://investletters.com/blog/hitler-gets-a-margin-call/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 13:32:59 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[dennis gartman]]></category>
		<category><![CDATA[hitler gets a margin call]]></category>
		<category><![CDATA[jon nadler]]></category>
		<category><![CDATA[paul van eeden]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=490</guid>
		<description><![CDATA[Hitler Gets a Margin Call For anyone who knows a few names or a couple of stocks in the gold and silver resource world, this is so funny you will definitely laugh until you cry; then again, some may just cry as the empathize with Der Fuhrer! I won&#8217;t be a spoiler, but the final [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/hitler-gets-a-margin-call/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul van Eeden and the Fair Price of Gold</title>
		<link>http://investletters.com/blog/paul-van-eeden-and-the-fair-price-of-gold/</link>
		<comments>http://investletters.com/blog/paul-van-eeden-and-the-fair-price-of-gold/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 00:53:50 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Expatriate]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Inflation / Deflation]]></category>
		<category><![CDATA[fair price of gold]]></category>
		<category><![CDATA[paul van eeden]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=476</guid>
		<description><![CDATA[I have a lot of respect for Paul van Eeden of Cranberry Capital, especially since he was wise enough and gutsy enough to bail out of most, if not all, resource stocks early this year. What a call. Paul has recently been called upon quite frequently to laud his research on the &#8220;fair&#8221; price of [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/paul-van-eeden-and-the-fair-price-of-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul van Eeden Should Be Buying Gold Again</title>
		<link>http://investletters.com/blog/paul-van-eeden-should-be-buying-gold-again/</link>
		<comments>http://investletters.com/blog/paul-van-eeden-should-be-buying-gold-again/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 17:46:26 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[buy gold]]></category>
		<category><![CDATA[paul van eeden]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=464</guid>
		<description><![CDATA[Paul van Eeden of Cranberry Research should be a buyer of gold at the current price of $760. Paul had stated several weeks ago that his new calculations showed gold should be price at $760 and would be a buyer when gold reached that level. Well, Paul, congratulations. Gold is where you thought it would [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/paul-van-eeden-should-be-buying-gold-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make a Fortune in Precious Metals Stocks</title>
		<link>http://investletters.com/blog/how-to-make-a-fortune-in-precious-metals-stocks/</link>
		<comments>http://investletters.com/blog/how-to-make-a-fortune-in-precious-metals-stocks/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 12:25:42 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Big Gold]]></category>
		<category><![CDATA[Casey International Speculator]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[how to make a fortune in precious metals stocks]]></category>
		<category><![CDATA[paul van eeden]]></category>
		<category><![CDATA[stink bids]]></category>
		<category><![CDATA[summer shopping season]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=365</guid>
		<description><![CDATA[If I can twist an old joke here, the way to take a small fortune out of the market with precious metals stocks is to invest a large fortune in precious metals stocks; then wait for the summer bloodbath and sell. But this post isn&#8217;t just about a bad, even painful, joke. I think a [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/how-to-make-a-fortune-in-precious-metals-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sue OPEC</title>
		<link>http://investletters.com/blog/sue-opec/</link>
		<comments>http://investletters.com/blog/sue-opec/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 14:47:56 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[gas price]]></category>
		<category><![CDATA[oil price manipulatoin]]></category>
		<category><![CDATA[paul van eeden]]></category>
		<category><![CDATA[sue opec]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=247</guid>
		<description><![CDATA[Paul van Eeden wrote a phenomenal piece for his subscribers titled Sue OPEC but has been gracious enough to put it on his &#8220;samples&#8221; page so everyone could read it. If you get prompted for username / password, look on the site menu for &#8220;samples&#8221;. In this article, Paul not only shows us what the [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/sue-opec/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

