<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestLetters.com &#187; oil stocks</title>
	<atom:link href="http://investletters.com/blog/tag/oil-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://investletters.com/blog</link>
	<description>Review, Rate and Discuss Best Investment Newsletters</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Price of Oil &#8211; Is Oil Going Up or Down and How to Profit</title>
		<link>http://investletters.com/blog/price-of-oil-is-oil-going-up-or-down-and-how-to-profit/</link>
		<comments>http://investletters.com/blog/price-of-oil-is-oil-going-up-or-down-and-how-to-profit/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 22:04:42 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[Casey Energy Report]]></category>
		<category><![CDATA[joe hung]]></category>
		<category><![CDATA[oil exploration stocks]]></category>
		<category><![CDATA[oil stocks]]></category>
		<category><![CDATA[price of oil]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1165</guid>
		<description><![CDATA[Oil: Black Gold, Texas Tea. We could make a fortune if we knew for sure what the price of oil was going to do and the time frame it was going to do it in. Many fortunes have certainly come about from finding, drilling, refining and delivering the stuff. The only thing we really know [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/price-of-oil-is-oil-going-up-or-down-and-how-to-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy Exxon Mobil</title>
		<link>http://investletters.com/blog/dont-buy-exxon-mobil/</link>
		<comments>http://investletters.com/blog/dont-buy-exxon-mobil/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 22:21:22 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[earlytorise]]></category>
		<category><![CDATA[exxon mobil stock]]></category>
		<category><![CDATA[oil stocks]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=257</guid>
		<description><![CDATA[I just read a recommendation in the EarlyToRise.com newsletter to buy Exxon Mobil stock since the company is just so darn profitable. I disagree. I have been an Exxon Mobil (XOM) shareholder for many years, and I&#8217;m not impressed. Exxon Mobil can report massive profits, but if they&#8217;re a penny short of analysts (note the [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/dont-buy-exxon-mobil/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

