<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestLetters.com &#187; natural gas</title>
	<atom:link href="http://investletters.com/blog/tag/natural-gas/feed/" rel="self" type="application/rss+xml" />
	<link>http://investletters.com/blog</link>
	<description>Review, Rate and Discuss Best Investment Newsletters</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Fracking Controversy</title>
		<link>http://investletters.com/blog/the-fracking-controversy/</link>
		<comments>http://investletters.com/blog/the-fracking-controversy/#comments</comments>
		<pubDate>Fri, 20 May 2011 01:02:02 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Report]]></category>
		<category><![CDATA[fracking controversy]]></category>
		<category><![CDATA[marin katusa]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[proven natural gas]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2280</guid>
		<description><![CDATA[By Marin Katusa, Casey Research Blackstone Group LP (BX), the world’s largest private equity firm, is set to invest $1 billion in unconventional oil and gas projects in North America through a joint venture with Alta Resources, which has cemented a spotlight on fracking. A U.S. Senate committee has been conducting a hearing on the [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/the-fracking-controversy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Losing Money On Energy Stocks</title>
		<link>http://investletters.com/blog/how-to-avoid-losing-money-on-energy-stocks/</link>
		<comments>http://investletters.com/blog/how-to-avoid-losing-money-on-energy-stocks/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 19:10:11 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Report]]></category>
		<category><![CDATA[casey's energy report]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[commoditites]]></category>
		<category><![CDATA[energy stocks]]></category>
		<category><![CDATA[hottest energy plays]]></category>
		<category><![CDATA[marin katusa]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[oil]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1686</guid>
		<description><![CDATA[This interview with Marin Katusa explains why some energy stocks will lose you money even when you know the company has a large deposit of oil, gas or coal. You need to know more than if they own resources or have drilled into the motherload. Marin knows how to avoid losing money on energy stocks [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/how-to-avoid-losing-money-on-energy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Invest In Obama&#8217;s Nuclear Agenda</title>
		<link>http://investletters.com/blog/how-to-invest-in-obamas-nuclear-agenda/</link>
		<comments>http://investletters.com/blog/how-to-invest-in-obamas-nuclear-agenda/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 01:30:04 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[casey's energy opportunities]]></category>
		<category><![CDATA[electricity generation by source]]></category>
		<category><![CDATA[how to invest in obama nuclear]]></category>
		<category><![CDATA[marin katusa]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[obama's nuclear agenda]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1397</guid>
		<description><![CDATA[It is unfortunate that nuclear power plants are still linked in our minds to the Three Mile Island and Chernobyl disasters. While these were some truly horrific events, we’re failing to realize one very important fact: we’ve learnt from our mistakes. The next generation of nuclear plants are better designed and more safety measures have been put into place than what was there in the plants from the 1960s and 1970s. There is always some operational risk, but that is present in every power plant, be it coal, natural gas, geothermal, or nuclear.]]></description>
		<wfw:commentRss>http://investletters.com/blog/how-to-invest-in-obamas-nuclear-agenda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas Seen As Alternative To Coal</title>
		<link>http://investletters.com/blog/natural-gas-seen-as-alternative-to-coal/</link>
		<comments>http://investletters.com/blog/natural-gas-seen-as-alternative-to-coal/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:19:01 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Report]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Green Stocks]]></category>
		<category><![CDATA[Wind / Solar Energy]]></category>
		<category><![CDATA[alternative to coal]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1268</guid>
		<description><![CDATA[Natural gas is now back in the spotlight. The now plentiful from within our own borders fuel is environmentally friendly with half the green house emissions of coal, and as such is being looked at to replace coal for electricity generation in the U.S. A decade ago natural gas was shunned because it was seen [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/natural-gas-seen-as-alternative-to-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Natural Gas &#8211; What Does The Future Hold For The Price Of Natural Gas?</title>
		<link>http://investletters.com/blog/natural-gas-what-does-the-future-hold-for-the-price-of-natural-gas/</link>
		<comments>http://investletters.com/blog/natural-gas-what-does-the-future-hold-for-the-price-of-natural-gas/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 22:56:58 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[casey energy summit]]></category>
		<category><![CDATA[casey energy summit cd set]]></category>
		<category><![CDATA[dr marc bustin]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[natural gas prediction]]></category>
		<category><![CDATA[price of natural gas]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1227</guid>
		<description><![CDATA[Not everyone was fortunate enough to get to the Casey Energy Summit in Denver in September 2009. You can, however, pick up the CD&#8217;s from the conference and get the same information those who attended received and learn how to profit from investments in energy. For some time now natural gas has been so cheap [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/natural-gas-what-does-the-future-hold-for-the-price-of-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time To Buy Natural Gas?</title>
		<link>http://investletters.com/blog/is-it-time-to-buy-natural-gas/</link>
		<comments>http://investletters.com/blog/is-it-time-to-buy-natural-gas/#comments</comments>
		<pubDate>Thu, 23 Jul 2009 13:09:27 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[buy natural gas]]></category>
		<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[david galland]]></category>
		<category><![CDATA[invest natural gas]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=938</guid>
		<description><![CDATA[Is Natural Gas Cheap? By David Galland, Casey Research At the height of its late 2005 rally, natural gas in the U.S. was selling for just over $16/MMBtu, 350% higher than today’s price of $3.56. The oil/gas ratio, now over 18, is an all-time high… suggesting that natural gas is dirt cheap. So, it’s a [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/is-it-time-to-buy-natural-gas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Obama Will Influence Energy Stocks</title>
		<link>http://investletters.com/blog/how-obama-will-influence-energy-stocks/</link>
		<comments>http://investletters.com/blog/how-obama-will-influence-energy-stocks/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:04:07 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[Wind / Solar Energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[hydroelectricity]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[obama energy policy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=664</guid>
		<description><![CDATA[Guest Editorial By Marin Katusa Chief Strategist, Casey Research Energy Team Casey Energy Opportunities One might think the United States would be charging hard on energy security as well as border and other kinds of security in its Global War on Terror campaign. Not so. For example, America imports some 12 million barrels of oil [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/how-obama-will-influence-energy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Push Toward Unconventional Gas</title>
		<link>http://investletters.com/blog/the-push-toward-unconventional-gas/</link>
		<comments>http://investletters.com/blog/the-push-toward-unconventional-gas/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 15:08:06 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[marin katusa]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[push toward unconventional gas]]></category>
		<category><![CDATA[unconventional gas]]></category>

		<guid isPermaLink="false">http://caseywithoutborders.wordpress.com/?p=53</guid>
		<description><![CDATA[The Casey Files: The Push Toward Unconventional Gas By: Dr. Marc Bustin Senior Researcher, Casey Energy Division Casey Research Natural gas prices have inspired nothing but yawns over the past two years. But it would be a big mistake to fall asleep on old “natty”. Hurricanes Katrina and Rita skewed the perception of natural gas [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/the-push-toward-unconventional-gas/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

