<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profit From Investment Newsletters &#187; gold and silver</title>
	<atom:link href="http://investletters.com/blog/tag/gold-and-silver/feed/" rel="self" type="application/rss+xml" />
	<link>http://investletters.com/blog</link>
	<description>Review, Rate and Discuss Best Investment Newsletters</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Dennis Gartman Sells Gold Positions, Hangs Onto Gold Coins</title>
		<link>http://investletters.com/blog/dennis-gartman-sells-gold-positions-hangs-onto-gold-coins/</link>
		<comments>http://investletters.com/blog/dennis-gartman-sells-gold-positions-hangs-onto-gold-coins/#comments</comments>
		<pubDate>Mon, 03 Nov 2008 21:19:45 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[the TREND letter]]></category>
		<category><![CDATA[dennis gartman gold coins]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[gold coins]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=553</guid>
		<description><![CDATA[Well it didn&#8217;t take long for Dennis Gartman to throw in the towel on his &#8220;2 units&#8221; of gold that he recently went long with. Dennis just doesn&#8217;t see any value in gold for the time being, all anyone wants is U.S. Dollars. And from what I can see, Uncle Hussein (or wait, not yet) [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/dennis-gartman-sells-gold-positions-hangs-onto-gold-coins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stratfor Sees Short U.S. Recession</title>
		<link>http://investletters.com/blog/stratfor-sees-short-us-recession/</link>
		<comments>http://investletters.com/blog/stratfor-sees-short-us-recession/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 03:12:13 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Inflation / Deflation]]></category>
		<category><![CDATA[Recession / Depression]]></category>
		<category><![CDATA[the TREND letter]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[stratfor]]></category>
		<category><![CDATA[u.s. recession]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=551</guid>
		<description><![CDATA[I just read Stratfor&#8217;s 4th quarter projection courtesy of John Mauldin&#8217;s newsletter. These people are very sharp and have a respected track record. When it comes to geo-political stuff all I can do is read it; I certainly can&#8217;t take issue with their analysis other than to say that the Israeli contact I just met [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/stratfor-sees-short-us-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gartman Calls an End to the Commodity Bull Market</title>
		<link>http://investletters.com/blog/gartman-calls-an-end-to-the-commodity-bull-market/</link>
		<comments>http://investletters.com/blog/gartman-calls-an-end-to-the-commodity-bull-market/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 12:39:25 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[the TREND letter]]></category>
		<category><![CDATA[dennis gartman commodities]]></category>
		<category><![CDATA[gold and silver]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=443</guid>
		<description><![CDATA[Dennis Gartman, who has been stating that for gold bulls what has been tough continues to get tougher, apparently feels that the commodity bull market has come to an end. Is he right? Only time will tell, but just because a lot of people were on one side of a bet at one time and [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/gartman-calls-an-end-to-the-commodity-bull-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Gartman Long Gold Again</title>
		<link>http://investletters.com/blog/dennis-gartman-long-gold-again/</link>
		<comments>http://investletters.com/blog/dennis-gartman-long-gold-again/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 14:47:14 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Big Gold]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[dennis gartman gold]]></category>
		<category><![CDATA[gold and silver]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=272</guid>
		<description><![CDATA[It seems Dennis Gartman has gone long gold again yesterday. Last time it didn&#8217;t last long, he was stopped out almost immediately. I only write about Dennis because so many people seem so interested in what he does. Now, granted Dennis is a trader and I&#8217;m not. I do understand buying strength and selling weakness. [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/dennis-gartman-long-gold-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Jim Rogers, What he&#8217;s doing now</title>
		<link>http://investletters.com/blog/more-jim-rogers-what-hes-doing-now/</link>
		<comments>http://investletters.com/blog/more-jim-rogers-what-hes-doing-now/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 13:48:27 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Casey International Speculator]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[buy agriculture]]></category>
		<category><![CDATA[gold and silver]]></category>
		<category><![CDATA[jim rogers commodities]]></category>
		<category><![CDATA[jim rogers criticizes ben bernanke]]></category>
		<category><![CDATA[jim rogers peak oil]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=256</guid>
		<description><![CDATA[Jim Roger was talking to Brunette Betty on Bloomberg about oil, financial stocks, commodities and even Ben Bernanke. It&#8217;s always fun to listen to Jim, who now resides in Singapore, just matter of factly describe the stupidity of other analysts in an indirect, gentlemanly way. Here are some bottom lines: This bull market in oil [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/more-jim-rogers-what-hes-doing-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
