<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestLetters.com &#187; ed steer</title>
	<atom:link href="http://investletters.com/blog/tag/ed-steer/feed/" rel="self" type="application/rss+xml" />
	<link>http://investletters.com/blog</link>
	<description>Review, Rate and Discuss Best Investment Newsletters</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Silver Sleuth Says Buy Silver</title>
		<link>http://investletters.com/blog/the-silver-sleuth-says-buy-silver/</link>
		<comments>http://investletters.com/blog/the-silver-sleuth-says-buy-silver/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 21:11:17 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[buy silver]]></category>
		<category><![CDATA[Casey Big Gold]]></category>
		<category><![CDATA[casey's big gold]]></category>
		<category><![CDATA[ed steer]]></category>
		<category><![CDATA[jeff clark]]></category>
		<category><![CDATA[silver sleuth]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1785</guid>
		<description><![CDATA[The Silver Sleuth By Jeff Clark, Senior Editor, BIG GOLD We once had an ongoing series in BIG GOLD called, &#8220;1001 Reasons to Own Gold.&#8221; The idea was that there were so many valid reasons to own the metal that I wanted to track and report on them. If you&#8217;ve been invested in the precious [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/the-silver-sleuth-says-buy-silver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who Can Tell You Where The Markets Are Going?</title>
		<link>http://investletters.com/blog/who-can-tell-you-where-the-markets-are-going/</link>
		<comments>http://investletters.com/blog/who-can-tell-you-where-the-markets-are-going/#comments</comments>
		<pubDate>Thu, 20 May 2010 03:46:41 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[aden sisters forecast]]></category>
		<category><![CDATA[Casey Research]]></category>
		<category><![CDATA[ed steer]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[market update]]></category>
		<category><![CDATA[peter grandich]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1448</guid>
		<description><![CDATA[I was a bit astonished today to find that in the midst of all of this turmoil the Aden Sisters Forecast is actually going to be delayed one day this week because of a technical difficulty. I presume they mean of the computer sort and not market technical analysis. At times like this, investors who [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/who-can-tell-you-where-the-markets-are-going/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Gartman Notices Gold in Tight Trading Range</title>
		<link>http://investletters.com/blog/dennis-gartman-notices-gold-in-tight-trading-range/</link>
		<comments>http://investletters.com/blog/dennis-gartman-notices-gold-in-tight-trading-range/#comments</comments>
		<pubDate>Sun, 30 Aug 2009 17:42:48 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey's Gold & Resource Report]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[dennis gartman]]></category>
		<category><![CDATA[ed steer]]></category>
		<category><![CDATA[gold trading range]]></category>
		<category><![CDATA[peter grandich]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1054</guid>
		<description><![CDATA[Dennis Gartman does not have a great track record on gold, so much so that many traders hate to be on the same side of a trade with him. Dennis just commented the other day on gold&#8217;s tight and tighter trading range and wondering at what point it will shoot outside that range &#8211; and [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/dennis-gartman-notices-gold-in-tight-trading-range/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonder Why You Can&#8217;t Buy The Gold Coins You Want?</title>
		<link>http://investletters.com/blog/wonder-why-you-cant-buy-the-gold-coins-you-want/</link>
		<comments>http://investletters.com/blog/wonder-why-you-cant-buy-the-gold-coins-you-want/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 14:09:06 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Report]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[dennis gartman]]></category>
		<category><![CDATA[ed steer]]></category>
		<category><![CDATA[gold coins]]></category>
		<category><![CDATA[jon nadler]]></category>
		<category><![CDATA[richard russell]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=659</guid>
		<description><![CDATA[You just can&#8217;t talk about government manipulation of gold and silver without an army of know-it-alls calling you a crank. Much as I hate the problems related to personal gold coin ownership, I certainly feel that folks ought to be able to buy from our own mint the gold and silver coins that they want [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/wonder-why-you-cant-buy-the-gold-coins-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold at $890 &#8211; Are you kicking yourself yet?</title>
		<link>http://investletters.com/blog/gold-at-890-are-you-kicking-yourself-yet/</link>
		<comments>http://investletters.com/blog/gold-at-890-are-you-kicking-yourself-yet/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 01:00:28 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Report]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[buy gold and silver]]></category>
		<category><![CDATA[ed steer]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=478</guid>
		<description><![CDATA[I fully realize that the markets are very good at making me look like an idiot, and the beauty of a blog like this is that I can delete this post tomorrow. But how many of you read the advice of a guy like Ed Steer in Casey&#8217;s Daily Resource Plus to buy gold and [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/gold-at-890-are-you-kicking-yourself-yet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Fed Vice Chairman Kohn Suggests Inflation a Good Idea</title>
		<link>http://investletters.com/blog/fed-vice-chairman-kohn-suggests-inflation-a-good-idea/</link>
		<comments>http://investletters.com/blog/fed-vice-chairman-kohn-suggests-inflation-a-good-idea/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:06:54 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Big Gold]]></category>
		<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Casey International Speculator]]></category>
		<category><![CDATA[Casey Without Borders]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Inflation / Deflation]]></category>
		<category><![CDATA[casey researcy]]></category>
		<category><![CDATA[dollar versus euro]]></category>
		<category><![CDATA[donald kohn]]></category>
		<category><![CDATA[ed steer]]></category>
		<category><![CDATA[fed vice chairman wants inflatiion]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=261</guid>
		<description><![CDATA[I enjoy reading Ed Steer&#8217;s comments in Casey Research&#8217;s Daily Resource Plus. The Tuesday through Saturday recap of the previous day&#8217;s action regarding all things related to resource stocks is a free fringe benefit to being a subscriber to one of the Casey Research newsletters. Today, Ed was relaying some comments of Fed Vice Chairman [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/fed-vice-chairman-kohn-suggests-inflation-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

