<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestLetters.com &#187; Wind / Solar Energy</title>
	<atom:link href="http://investletters.com/blog/category/wind-solar-energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://investletters.com/blog</link>
	<description>Review, Rate and Discuss Best Investment Newsletters</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Natural Gas Seen As Alternative To Coal</title>
		<link>http://investletters.com/blog/natural-gas-seen-as-alternative-to-coal/</link>
		<comments>http://investletters.com/blog/natural-gas-seen-as-alternative-to-coal/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 01:19:01 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Report]]></category>
		<category><![CDATA[Geothermal Energy]]></category>
		<category><![CDATA[Green Stocks]]></category>
		<category><![CDATA[Wind / Solar Energy]]></category>
		<category><![CDATA[alternative to coal]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[natural gas]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1268</guid>
		<description><![CDATA[Natural gas is now back in the spotlight. The now plentiful from within our own borders fuel is environmentally friendly with half the green house emissions of coal, and as such is being looked at to replace coal for electricity generation in the U.S. A decade ago natural gas was shunned because it was seen [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/natural-gas-seen-as-alternative-to-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Make Money From Green Energy</title>
		<link>http://investletters.com/blog/how-to-make-money-from-green-energy/</link>
		<comments>http://investletters.com/blog/how-to-make-money-from-green-energy/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:08:36 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Report]]></category>
		<category><![CDATA[Wind / Solar Energy]]></category>
		<category><![CDATA[black gold green oil]]></category>
		<category><![CDATA[green energy]]></category>
		<category><![CDATA[marin katusa]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1152</guid>
		<description><![CDATA[I say, go green, recycle &#8211; CONGRESS! (throw all the bums out then re-elect Ron Paul). Unfortunately, the only &#8220;green&#8221; energy plays that seem to be uneconomic with massive government subsidies &#8211; money that first has to come from your pocket or mine. It makes sense for investor to seek out ways to profit from [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/how-to-make-money-from-green-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Highlights of the Casey Research Energy &amp; Special Situations Summit in Denver</title>
		<link>http://investletters.com/blog/highlights-of-the-casey-research-energy-special-situations-summit-in-denver/</link>
		<comments>http://investletters.com/blog/highlights-of-the-casey-research-energy-special-situations-summit-in-denver/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:32:04 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[Wind / Solar Energy]]></category>
		<category><![CDATA[casey research energy & special situations summit]]></category>
		<category><![CDATA[casey summit in denver]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1098</guid>
		<description><![CDATA[This past weekend Casey Research held their Energy &#38; Special Situations Summit in Denver. If you were not able to attend, I understand tapes will be for sale sometime soon. Here is a brief recap of the conference: Gold is money and it is going higher, so it is also a good investment. But the [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/highlights-of-the-casey-research-energy-special-situations-summit-in-denver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T. Boone Pickens Backs Off Wind Farm Project</title>
		<link>http://investletters.com/blog/t-boone-pickens-backs-off-wind-farm-project/</link>
		<comments>http://investletters.com/blog/t-boone-pickens-backs-off-wind-farm-project/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 17:27:53 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Wind / Solar Energy]]></category>
		<category><![CDATA[t. boone pickens]]></category>
		<category><![CDATA[wind farm]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=929</guid>
		<description><![CDATA[Well, apparently Texas oil billionaire T. Boone Pickens is beginning to think there are better pickin&#8217;s somewhere besides wind farms. While claiming that he cannot get funding for the needed transmission lines from his massive wind farm project to the grid where he can sell the power, I&#8217;m wondering if somebody wasn&#8217;t over zealous to [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/t-boone-pickens-backs-off-wind-farm-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Obama Will Influence Energy Stocks</title>
		<link>http://investletters.com/blog/how-obama-will-influence-energy-stocks/</link>
		<comments>http://investletters.com/blog/how-obama-will-influence-energy-stocks/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:04:07 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[Wind / Solar Energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[hydroelectricity]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[obama energy policy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=664</guid>
		<description><![CDATA[Guest Editorial By Marin Katusa Chief Strategist, Casey Research Energy Team Casey Energy Opportunities One might think the United States would be charging hard on energy security as well as border and other kinds of security in its Global War on Terror campaign. Not so. For example, America imports some 12 million barrels of oil [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/how-obama-will-influence-energy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Power Steadily Making Gains</title>
		<link>http://investletters.com/blog/solar-power-steadily-making-gains/</link>
		<comments>http://investletters.com/blog/solar-power-steadily-making-gains/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 14:05:38 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Wind / Solar Energy]]></category>
		<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[investing in solar power]]></category>
		<category><![CDATA[solar power]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=405</guid>
		<description><![CDATA[Solar power is coming of age. For years it was just for hobbyists and those searching for ITC (Investment Tax Credits). ITC is still a major part of the equation, but Solar Power is becoming more economical thanks to skyrocketing prices in other energy sources. This morning I read the e-letter from my friends at [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/solar-power-steadily-making-gains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T. Boone Pickens Video &#8211; Longer Explanation of His Plan</title>
		<link>http://investletters.com/blog/t-boone-pickens-video-longer-explanation-of-his-plan/</link>
		<comments>http://investletters.com/blog/t-boone-pickens-video-longer-explanation-of-his-plan/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 14:55:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Wind / Solar Energy]]></category>
		<category><![CDATA[energy plan]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[t boone pickens longer explanation of his plan]]></category>
		<category><![CDATA[t. boone pickens]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=333</guid>
		<description><![CDATA[I thought I should post this video since it isn&#8217;t getting the viewership I think it deserves. T. Boone Pickens Video &#8211; Longer Explanation of His Plan Can you believe how sharp this guy is for 80 years old? And is probably doesn&#8217;t know the meaning of the word retire. Good for him and good [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/t-boone-pickens-video-longer-explanation-of-his-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

