<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestLetters.com &#187; Ron Paul</title>
	<atom:link href="http://investletters.com/blog/category/ron-paul/feed/" rel="self" type="application/rss+xml" />
	<link>http://investletters.com/blog</link>
	<description>Review, Rate and Discuss Best Investment Newsletters</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Guy Fawkes Day &#8211; V for Vendetta</title>
		<link>http://investletters.com/blog/guy-fawks-day-v-for-vendetta/</link>
		<comments>http://investletters.com/blog/guy-fawks-day-v-for-vendetta/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:35:06 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[gunpowder revolution]]></category>
		<category><![CDATA[guy faulks]]></category>
		<category><![CDATA[v for vendetta]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1169</guid>
		<description><![CDATA[I don&#8217;t know about you, but I will be celebrating Guy Fawkes day (remember, remember, the 5th of November!) by watching V for Vendetta (Widescreen Edition). The most memorable quote that I wish would resonate throughout this land is: &#8220;People should not be afraid of their government. Governments should be afraid of their people.&#8221; What [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/guy-fawks-day-v-for-vendetta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Daniel Hannan MEP Rips Gordon Brown</title>
		<link>http://investletters.com/blog/daniel-hannan-mep-rips-gordon-brown/</link>
		<comments>http://investletters.com/blog/daniel-hannan-mep-rips-gordon-brown/#comments</comments>
		<pubDate>Fri, 27 Mar 2009 12:56:26 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[daniel hannan rips gordon brown]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=748</guid>
		<description><![CDATA[Gordon Brown, the current Prime Minister of the United Kingdom, Captain of the Titanic II (Obama has already been named Captain of the Titanic) is the same idiot who sold Britains gold over $600 per ounce lower than it is now when Chancellor of the Exchequer back in about 2002. (The current Chancellor of the [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/daniel-hannan-mep-rips-gordon-brown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does A Trillion Dollars Look Like?</title>
		<link>http://investletters.com/blog/what-does-a-trillion-dollars-look-like/</link>
		<comments>http://investletters.com/blog/what-does-a-trillion-dollars-look-like/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 23:51:17 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[trillion dollars]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=738</guid>
		<description><![CDATA[We have a large group of morons in this country that have been able to figure out the political systems and get elected to the United States Congress (No, I&#8217;m not talking about you Dr. Paul!). These eggheads toss around the term one trillion dollars like they actually have a clue what it is &#8211; [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/what-does-a-trillion-dollars-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul and the Creation of the Second Great Depression</title>
		<link>http://investletters.com/blog/ron-paul-and-the-creation-of-the-second-great-depression/</link>
		<comments>http://investletters.com/blog/ron-paul-and-the-creation-of-the-second-great-depression/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 12:51:01 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Report]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Recession / Depression]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[second great depression]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=501</guid>
		<description><![CDATA[Congressman Ron Paul weighs in on the current $700 Billion (what&#8217;s almost a trillion dollars amongst friends, anyway?) bailout package Congress is putting together for their friends on Wall Street. As you may guess, Ron Paul is against it and feels the country is being sold down the river with no accountability. Well, that&#8217;s the [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/ron-paul-and-the-creation-of-the-second-great-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Video &#8211; &#8220;The Mother of All Bailouts&#8221; &#8211; Housing</title>
		<link>http://investletters.com/blog/ron-paul-video-the-mother-of-all-bailouts-housing/</link>
		<comments>http://investletters.com/blog/ron-paul-video-the-mother-of-all-bailouts-housing/#comments</comments>
		<pubDate>Fri, 25 Jul 2008 13:39:55 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[ron paul video bailout]]></category>
		<category><![CDATA[the mother of all bailouts]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=324</guid>
		<description><![CDATA[This Ron Paul video on the housing industry bailout is eye opening. Now, these agencies get an open ended blank check to spend on the bailout. Ron Paul Video on The Mother of All Bailouts Buried in the 600 page bill is an increase of the National Debt of $800 Billion. So, forget what number [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/ron-paul-video-the-mother-of-all-bailouts-housing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Senator Jim Bunning Becoming Another Ron Paul?</title>
		<link>http://investletters.com/blog/senator-jim-bunning-becoming-another-ron-paul/</link>
		<comments>http://investletters.com/blog/senator-jim-bunning-becoming-another-ron-paul/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:42:24 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[Casey Research]]></category>
		<category><![CDATA[david galland]]></category>
		<category><![CDATA[jim bunning]]></category>
		<category><![CDATA[the room]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=318</guid>
		<description><![CDATA[Senator Jim Bunning, former Phillies pitcher, is a guy I previously didn&#8217;t even know was in elected office. I know now. Reportedly he has spoken his mind to none other than Federal Reserve Board Chairman Ben Bernanke at Big Ben&#8217;s appearance on the Hill recently: &#8220;Thank you, Mr. Chairman. I know we have a lot [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/senator-jim-bunning-becoming-another-ron-paul/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warren Buffett Says Economy Getting Worse</title>
		<link>http://investletters.com/blog/warren-buffett-says-economy-getting-worse/</link>
		<comments>http://investletters.com/blog/warren-buffett-says-economy-getting-worse/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 23:35:27 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[warren buffett economy worse]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=281</guid>
		<description><![CDATA[Warren Buffett, billionaire, sage of Omaha, Berkshire Hathaway chairman, told CNBC that not only is the U.S. economy in recession, but that the data he is seeing from the companies Berkshire owns tells him that things are getting worse. He did not expect the Fed to cut interest rates today and they did not. But [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/warren-buffett-says-economy-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ron Paul Phase 2 &#8211; Campaign for Liberty</title>
		<link>http://investletters.com/blog/ron-paul-phase-2-campaign-for-liberty/</link>
		<comments>http://investletters.com/blog/ron-paul-phase-2-campaign-for-liberty/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:25:23 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[campaign for liberty]]></category>
		<category><![CDATA[ron paul phase 2]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=266</guid>
		<description><![CDATA[Ron Paul has officially ended his campaign for President, but now he has started &#8220;Phase 2&#8243;. It&#8217;s called the Campaign for Liberty and his goal is to have 100,000 members by 9/2/2008. In addition, a big rally at Williams Arena at the University of Minnesota on Tuesday, September 2nd is expected to draw around 11,000 [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/ron-paul-phase-2-campaign-for-liberty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Return to a Gold Standard?</title>
		<link>http://investletters.com/blog/return-to-a-gold-standard/</link>
		<comments>http://investletters.com/blog/return-to-a-gold-standard/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:23:06 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[ben bernanke]]></category>
		<category><![CDATA[falling dollar]]></category>
		<category><![CDATA[return to gold standard]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=262</guid>
		<description><![CDATA[You would kind of think that since Ron Paul&#8217;s presidential candidacy is no longer grabbing any headlines that any talk of a gold standard would be only in the confines of the Libertarians among us &#8211; and only wistfully then. But in the last few weeks there have been no less than five mainstream news [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/return-to-a-gold-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Value of The U.S. Dollar</title>
		<link>http://investletters.com/blog/the-value-of-the-us-dollar/</link>
		<comments>http://investletters.com/blog/the-value-of-the-us-dollar/#comments</comments>
		<pubDate>Fri, 23 May 2008 19:34:49 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Big Gold]]></category>
		<category><![CDATA[Casey International Speculator]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[gold currency]]></category>
		<category><![CDATA[ron paul president]]></category>
		<category><![CDATA[us dollar toilet paper]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=235</guid>
		<description><![CDATA[This image simply has to go viral. It obviously shows what many of us think is the intrinsic value of all fiat currencies, in particular the U.S. Dollar. I think even Dr. Ron Paul might approve of this illustration. Why politicians drag oil executives into the room to be grilled over a problem that essentially [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/the-value-of-the-us-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

