<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestLetters.com &#187; Peak Oil</title>
	<atom:link href="http://investletters.com/blog/category/peak-oil/feed/" rel="self" type="application/rss+xml" />
	<link>http://investletters.com/blog</link>
	<description>Review, Rate and Discuss Best Investment Newsletters</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Who is Buying Oil?</title>
		<link>http://investletters.com/blog/who-is-buying-oil/</link>
		<comments>http://investletters.com/blog/who-is-buying-oil/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 03:39:14 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[casey's energy opportunities]]></category>
		<category><![CDATA[marin katusa]]></category>
		<category><![CDATA[who is buying oil]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1100</guid>
		<description><![CDATA[“As the U.S. strategic petroleum reserve (SPR) approaches capacity (721.5 million barrels filled out of a total possible 727 million, and will be filled by January 2010), the federal government will fade out of the oil-buying business. Some bearish traders believe that this factor can weigh in on prices, since most petroleum stocks in the United States are government-held rather than private. Bullish traders have also used the filling of the Chinese SPR as a reason that oil should go much higher…”]]></description>
		<wfw:commentRss>http://investletters.com/blog/who-is-buying-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Confirms Reality of Peak Oil</title>
		<link>http://investletters.com/blog/u-s-government-confirms-reality-of-peak-oil/</link>
		<comments>http://investletters.com/blog/u-s-government-confirms-reality-of-peak-oil/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:04:05 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[doug hornig]]></category>
		<category><![CDATA[profit from peak oil]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1042</guid>
		<description><![CDATA[I don&#8217;t think it really is in question by competent authority, but just in case it was, here is data from good &#8216;ol Uncle Sam himself that Peak Oil really is true. After all, even if we could create crude oil in a lab or quickly, would it be sweet crude? I don&#8217;t think so. [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/u-s-government-confirms-reality-of-peak-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Obama Will Influence Energy Stocks</title>
		<link>http://investletters.com/blog/how-obama-will-influence-energy-stocks/</link>
		<comments>http://investletters.com/blog/how-obama-will-influence-energy-stocks/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 21:04:07 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[Wind / Solar Energy]]></category>
		<category><![CDATA[biofuels]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[geothermal]]></category>
		<category><![CDATA[hydroelectricity]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[obama energy policy]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[wind]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=664</guid>
		<description><![CDATA[Guest Editorial By Marin Katusa Chief Strategist, Casey Research Energy Team Casey Energy Opportunities One might think the United States would be charging hard on energy security as well as border and other kinds of security in its Global War on Terror campaign. Not so. For example, America imports some 12 million barrels of oil [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/how-obama-will-influence-energy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are Oil Prices Down for Good?</title>
		<link>http://investletters.com/blog/are-oil-prices-down-for-good/</link>
		<comments>http://investletters.com/blog/are-oil-prices-down-for-good/#comments</comments>
		<pubDate>Thu, 27 Nov 2008 00:12:48 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[rick rule]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=602</guid>
		<description><![CDATA[When you consider that, according to some, the only reason oil went to $140+/bbl was those evil speculators, and said speculators are now mostly broke, is oil going to stay down at these levels for good? I&#8217;m guessing not. And to back up my thoughts is Rick Rule of Global Resources who sent around an [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/are-oil-prices-down-for-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Buy Exxon Followup</title>
		<link>http://investletters.com/blog/dont-buy-exxon-followup/</link>
		<comments>http://investletters.com/blog/dont-buy-exxon-followup/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 04:13:24 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[don't buy exxon mobil]]></category>
		<category><![CDATA[profit from energy]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=341</guid>
		<description><![CDATA[In this blog post from June 7, 2008, I wanted to refute a newsletter writer&#8217;s suggestion to buy Exxon Mobil stock. His premise was that since they make so much money, benefit is bound to trickle down to the shareholder. Then Exxon was about $86.75, today it closed about $79.75. Problem? Exxon posted record profits [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/dont-buy-exxon-followup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The War for Oil</title>
		<link>http://investletters.com/blog/the-war-for-oil/</link>
		<comments>http://investletters.com/blog/the-war-for-oil/#comments</comments>
		<pubDate>Fri, 01 Aug 2008 23:05:24 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[casey energy opportunity newsletter]]></category>
		<category><![CDATA[countries exporting oil to united states]]></category>
		<category><![CDATA[marin katusa]]></category>
		<category><![CDATA[war on oil]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=338</guid>
		<description><![CDATA[The War for Oil By Marin Katusa Senior Editor Energy Division Casey Energy Opportunity In the blustery winter of 1950, U.S. Major General Oliver Smith and his elite 1st Marine Division were surprise attacked by some 3000 Chinese troops as the Americans attempted to take control of the mountainous eastern coast of North Korea. Suffering [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/the-war-for-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T. Boone Pickens Video &#8211; Longer Explanation of His Plan</title>
		<link>http://investletters.com/blog/t-boone-pickens-video-longer-explanation-of-his-plan/</link>
		<comments>http://investletters.com/blog/t-boone-pickens-video-longer-explanation-of-his-plan/#comments</comments>
		<pubDate>Sun, 27 Jul 2008 14:55:00 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Wind / Solar Energy]]></category>
		<category><![CDATA[energy plan]]></category>
		<category><![CDATA[solar energy]]></category>
		<category><![CDATA[t boone pickens longer explanation of his plan]]></category>
		<category><![CDATA[t. boone pickens]]></category>
		<category><![CDATA[wind energy]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=333</guid>
		<description><![CDATA[I thought I should post this video since it isn&#8217;t getting the viewership I think it deserves. T. Boone Pickens Video &#8211; Longer Explanation of His Plan Can you believe how sharp this guy is for 80 years old? And is probably doesn&#8217;t know the meaning of the word retire. Good for him and good [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/t-boone-pickens-video-longer-explanation-of-his-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dennis Gartman on Banks, Commodities, Oil</title>
		<link>http://investletters.com/blog/dennis-gartman-on-banks-commodities-oil/</link>
		<comments>http://investletters.com/blog/dennis-gartman-on-banks-commodities-oil/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 13:08:13 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[the TREND letter]]></category>
		<category><![CDATA[bank stocks]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[dennis gartman]]></category>
		<category><![CDATA[jim rogers]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=317</guid>
		<description><![CDATA[I listened over the weekend to an interview of Dennis Gartman from last week. Dennis has some odd calls on gold of late, but the man is very smart, gets up very early every morning and is able to charge an awful lot for his investment newsletter. Dennis was saying that he thinks banks, if [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/dennis-gartman-on-banks-commodities-oil/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Casey Energy Speculator Becomes Casey Energy Opportunities</title>
		<link>http://investletters.com/blog/casey-energy-speculator-becomes-casey-energy-opportunities/</link>
		<comments>http://investletters.com/blog/casey-energy-speculator-becomes-casey-energy-opportunities/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:56:23 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[Casey Energy Opportunities]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=315</guid>
		<description><![CDATA[I guess I need to get my act together and start referring to Casey Energy Speculator by its new name Casey Energy Opportunities. While I do think that many of the energy stocks recommended are speculations, I suppose they feel a marketing advantage to the name change. However, in another light, with Peak Oil and [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/casey-energy-speculator-becomes-casey-energy-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>George Soros Long Gold, Short Oil</title>
		<link>http://investletters.com/blog/george-soros-long-gold-short-oil/</link>
		<comments>http://investletters.com/blog/george-soros-long-gold-short-oil/#comments</comments>
		<pubDate>Sat, 19 Jul 2008 14:51:57 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Peak Oil]]></category>
		<category><![CDATA[exxon mobil]]></category>
		<category><![CDATA[george soros long gold short oil]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=314</guid>
		<description><![CDATA[It seems that George Soros is trying to profit from the oil/gold ratio which has been skewed toward oil for quite some time. Mr. Soros must feel it&#8217;s time for the ratio to come back to the mean (or beyond). I had to make the difficult decision to buy some home heating/cooking/water heating propane for [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/george-soros-long-gold-short-oil/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

