<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Profit From Investment Newsletters &#187; Income Taxes</title>
	<atom:link href="http://investletters.com/blog/category/income-taxes/feed/" rel="self" type="application/rss+xml" />
	<link>http://investletters.com/blog</link>
	<description>Review, Rate and Discuss Best Investment Newsletters</description>
	<lastBuildDate>Thu, 09 Sep 2010 20:50:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Cap &amp; Trade &#8211; Kill the Economy, Kill the Taxpayer</title>
		<link>http://investletters.com/blog/cap-trade-kill-the-economy-kill-the-taxpayer/</link>
		<comments>http://investletters.com/blog/cap-trade-kill-the-economy-kill-the-taxpayer/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 23:39:24 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[cap and trade]]></category>
		<category><![CDATA[carbon cap]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[doug hornig]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=934</guid>
		<description><![CDATA[Oh, and I might add, enrich the pockets of Goldman Sachs and all of their former &#38; future employees now in government service. They will make billions on the trading of carbon credits. Anyway, here is what Doug Hornig of Casey Research has to say about it. Naturally, we will also learn in Doug&#8217;s essay [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/cap-trade-kill-the-economy-kill-the-taxpayer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Government Tax Revenues Falling &#8211; FAST!</title>
		<link>http://investletters.com/blog/us-government-tax-revenues-falling-fast/</link>
		<comments>http://investletters.com/blog/us-government-tax-revenues-falling-fast/#comments</comments>
		<pubDate>Mon, 18 May 2009 19:32:31 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Report]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[Casey Research]]></category>
		<category><![CDATA[david galland]]></category>
		<category><![CDATA[olivier garret]]></category>
		<category><![CDATA[us government tax revenues tanking]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=808</guid>
		<description><![CDATA[It&#8217;s not just people &#8220;going John Galt&#8221; and working less since they know they can keep less; that won&#8217;t show up yet. But the U.S. Government&#8217;s tax revenues are falling; and that&#8217;s going to make the projected deficits way off &#8211; way low that is. Deficits will be larger than the Obama administration is admitting, [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/us-government-tax-revenues-falling-fast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save Money and Do Your Own Taxes</title>
		<link>http://investletters.com/blog/save-money-and-do-your-own-taxes/</link>
		<comments>http://investletters.com/blog/save-money-and-do-your-own-taxes/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 19:18:18 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Income Taxes]]></category>
		<category><![CDATA[file for free online]]></category>
		<category><![CDATA[taxcut]]></category>
		<category><![CDATA[turbotax]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=691</guid>
		<description><![CDATA[Years ago I used to have an accountant do my tax return for me. He had an early Mac and was anxious to show off how it displayed all of the IRS 1040 Tax Forms on the (small) screen just as they looked on paper. Kind of impressive. Especially since I was a PC guy. [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/save-money-and-do-your-own-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
