<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestLetters.com &#187; Gold Stocks</title>
	<atom:link href="http://investletters.com/blog/category/gold-stocks/feed/" rel="self" type="application/rss+xml" />
	<link>http://investletters.com/blog</link>
	<description>Review, Rate and Discuss Best Investment Newsletters</description>
	<lastBuildDate>Fri, 04 May 2012 16:02:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Investors Fleeing US Dollar To Gold</title>
		<link>http://investletters.com/blog/investors-fleeing-us-dollar-to-gold/</link>
		<comments>http://investletters.com/blog/investors-fleeing-us-dollar-to-gold/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 17:48:02 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[fleeing us dollar to gold]]></category>
		<category><![CDATA[junior gold mining stocks]]></category>
		<category><![CDATA[peter grandich]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1672</guid>
		<description><![CDATA[Love this picture, which I &#8220;borrowed&#8221; from Peter Grandich&#8217;s blog, sadly, without permission. Peter is a great guy though so hopefully he won&#8217;t mind. Peter has been spot on (pun intended) regarding the price of gold for this entire century. Find key information to make money with mining and exploration gold stocks, mostly junior gold [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/investors-fleeing-us-dollar-to-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Happens To Gold Stocks In Deflation?</title>
		<link>http://investletters.com/blog/what-happens-to-gold-stocks-in-deflation/</link>
		<comments>http://investletters.com/blog/what-happens-to-gold-stocks-in-deflation/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 00:56:39 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[casey gold and resource report]]></category>
		<category><![CDATA[gold stocks during depression]]></category>
		<category><![CDATA[gold stocks versus dow]]></category>
		<category><![CDATA[jeff clark]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1591</guid>
		<description><![CDATA[If Deflation Wins, What Will Gold Stocks Do? By Jeff Clark, Senior Editor, Casey’s Gold &#38; Resource Report The talk of a possible double dip is now common banter on TV investment programs. And indeed, deflationary forces seem to have the stronger grip right now than inflationary ones. So if deflation is the next reality [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/what-happens-to-gold-stocks-in-deflation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Rogers &#8211; Is Gold In A Bubble?</title>
		<link>http://investletters.com/blog/jim-rogers-is-gold-in-a-bubble/</link>
		<comments>http://investletters.com/blog/jim-rogers-is-gold-in-a-bubble/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 14:31:58 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey International Speculator]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[is gold in bubble]]></category>
		<category><![CDATA[jim rogers]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1260</guid>
		<description><![CDATA[Jim Rogers, legendary commodities investor and guru, spoke in Prague about 2 weeks ago to 300+ money managers. They took a poll, by pressing buttons, not a raise of hands. &#8220;How many of you have EVER owned gold?&#8221; Answer? 24% 76% had NEVER OWNED GOLD! So, is gold in a bubble? Give me a break. [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/jim-rogers-is-gold-in-a-bubble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canplats Buyout Is Yet Another Profitable Win for Casey International Speculator</title>
		<link>http://investletters.com/blog/canplats-buyout-is-yet-another-profitable-win-for-casey-international-speculator/</link>
		<comments>http://investletters.com/blog/canplats-buyout-is-yet-another-profitable-win-for-casey-international-speculator/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 22:51:05 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey International Speculator]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[canadian junior resource stocks]]></category>
		<category><![CDATA[canplats buyout]]></category>
		<category><![CDATA[goldcorp buyout]]></category>
		<category><![CDATA[mining stocks]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1197</guid>
		<description><![CDATA[Today Canplats, a junior Canadian Gold Mining company, was up 37% after being offered a buyout by GoldCorp. This is another profitable win for Casey&#8217;s International Speculator where Canplats is a portfolio holding. Actually, the International Speculator had us get in at a price that was pretty good anyway and we were in the black [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/canplats-buyout-is-yet-another-profitable-win-for-casey-international-speculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where Dennis Gartman Sees Gold Price Going Near Term</title>
		<link>http://investletters.com/blog/where-dennis-gartman-sees-gold-price-going-near-term/</link>
		<comments>http://investletters.com/blog/where-dennis-gartman-sees-gold-price-going-near-term/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 15:32:19 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey International Speculator]]></category>
		<category><![CDATA[Casey's Gold & Resource Report]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[canadian mining stocks]]></category>
		<category><![CDATA[dennis gartman]]></category>
		<category><![CDATA[precious metals stocks]]></category>
		<category><![CDATA[price of gold]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1147</guid>
		<description><![CDATA[I haven&#8217;t written about Dennis Gartman of The Gartman Letter (TGL) much recently since he has been getting beat up quite a bit on his losing gold trades over the last year or so. Dennis is a tough guy, though, and I think he can take it. Some speculate he is now using his very [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/where-dennis-gartman-sees-gold-price-going-near-term/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Silver Stock to Buy With a China Connection</title>
		<link>http://investletters.com/blog/a-silver-stock-to-buy-with-a-china-connection/</link>
		<comments>http://investletters.com/blog/a-silver-stock-to-buy-with-a-china-connection/#comments</comments>
		<pubDate>Sat, 17 Oct 2009 13:41:43 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey's Gold & Resource Report]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[china gold and silver]]></category>
		<category><![CDATA[silver stock china]]></category>
		<category><![CDATA[silver stock to buy]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1145</guid>
		<description><![CDATA[When it comes to precious metals like gold and silver, I don&#8217;t think any country&#8217;s population is more excited than China; and they have a LOT of people. The government is not only encouraging individuals to buy gold and silver but they are making it easy to acquire. With the exception of gold vending machines [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/a-silver-stock-to-buy-with-a-china-connection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why NOT to Store Gold in a Safe Deposit Box</title>
		<link>http://investletters.com/blog/why-not-to-store-gold-in-a-safe-deposit-box/</link>
		<comments>http://investletters.com/blog/why-not-to-store-gold-in-a-safe-deposit-box/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 00:06:36 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey's Gold & Resource Report]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[boycott bank of america]]></category>
		<category><![CDATA[gold storage]]></category>
		<category><![CDATA[governments seize safe deposit box contents]]></category>
		<category><![CDATA[store gold in safe deposit box]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1104</guid>
		<description><![CDATA[The not so safe, safe deposit box. If you have gold or silver stored in an ordinary safe deposit box in a U.S. bank, you may want to reconsider. Governments desperate for funding for their boondoggles and pork will resort to anything they think they can get away with, from red light cameras and speed [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/why-not-to-store-gold-in-a-safe-deposit-box/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peter Grandich&#8217;s Agoracom Blog &#8211; Did They Censor Your Post?</title>
		<link>http://investletters.com/blog/peter-grandichs-agoracom-blog-did-they-censor-your-post/</link>
		<comments>http://investletters.com/blog/peter-grandichs-agoracom-blog-did-they-censor-your-post/#comments</comments>
		<pubDate>Tue, 22 Sep 2009 20:05:24 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Uranium Stocks]]></category>
		<category><![CDATA[agoracom]]></category>
		<category><![CDATA[grandich letter]]></category>
		<category><![CDATA[investment newsletters]]></category>
		<category><![CDATA[peter grandich]]></category>
		<category><![CDATA[peter grandich illness]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1096</guid>
		<description><![CDATA[I have spent a lot of time on Peter Grandich&#8217;s Agoracom Blog ever since it was started in early 2009. Prior to that, it was the Grandich Letter; but there was a hiatus while Peter was very ill. You have to remember, as is pointed out over there, that the blog is Peter&#8217;s and he [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/peter-grandichs-agoracom-blog-did-they-censor-your-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Buying Gold</title>
		<link>http://investletters.com/blog/chinese-buying-gold/</link>
		<comments>http://investletters.com/blog/chinese-buying-gold/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:56:24 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey International Speculator]]></category>
		<category><![CDATA[Casey's Gold & Resource Report]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[canadian junior resource stocks]]></category>
		<category><![CDATA[chinese buying gold]]></category>
		<category><![CDATA[gold mining stocks]]></category>
		<category><![CDATA[Simon Black]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1091</guid>
		<description><![CDATA[Simon Black, former co-editor of Without Borders has some time and good connections in China and he has been checking out the gold buying in China. You can buy gold in China at any bank&#8211; even tiny banks in tier-3 cities sell gold.  More importantly, however, the government is setting up official Chinese Mint stores [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/chinese-buying-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Richard Russell and the China Gold Put</title>
		<link>http://investletters.com/blog/richard-russell-and-the-china-gold-put/</link>
		<comments>http://investletters.com/blog/richard-russell-and-the-china-gold-put/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 13:23:52 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey's Gold & Resource Report]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[China gold put]]></category>
		<category><![CDATA[gold bull market]]></category>
		<category><![CDATA[richard russell]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=1085</guid>
		<description><![CDATA[Richard Russell of the Dow Theory Letters, insists that we are still in the midst of a gold bull market and: The bull will do everything it can to shake us off its back (but hang on!) There are forces unknown (manipulation) holding back the price of gold, at this point desperate to keep it [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/richard-russell-and-the-china-gold-put/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

