<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestLetters.com &#187; Casey Without Borders</title>
	<atom:link href="http://investletters.com/blog/category/casey-without-borders/feed/" rel="self" type="application/rss+xml" />
	<link>http://investletters.com/blog</link>
	<description>Review, Rate and Discuss Best Investment Newsletters</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time to Get Your Money Out of the Country &#8211; Here&#8217;s How</title>
		<link>http://investletters.com/blog/time-to-get-your-money-out-of-the-country-heres-how/</link>
		<comments>http://investletters.com/blog/time-to-get-your-money-out-of-the-country-heres-how/#comments</comments>
		<pubDate>Sat, 28 Mar 2009 11:43:42 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Without Borders]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[get your money out of the country]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=750</guid>
		<description><![CDATA[This is one of the best and timeliest guest editorials I could offer you. I can attest that for an American to move money out of the country is much easier said than done, but it is possible &#8211; for now! We Americans can argue that our country is best all we want to, but [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/time-to-get-your-money-out-of-the-country-heres-how/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It Time To Look At Emerging Markets Again?</title>
		<link>http://investletters.com/blog/is-it-time-to-look-at-emerging-markets-again/</link>
		<comments>http://investletters.com/blog/is-it-time-to-look-at-emerging-markets-again/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:37:02 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Without Borders]]></category>
		<category><![CDATA[Stock Market]]></category>
		<category><![CDATA[china stocks]]></category>
		<category><![CDATA[emerging markets]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=689</guid>
		<description><![CDATA[“After passing much of 2008 standing thankfully on the sidelines, we believe that with current valuations, opportunities have returned for putting capital back into long-term positions in emerging markets. In fact, we believe that emerging markets will recover faster and outperform developed markets over the long term….”]]></description>
		<wfw:commentRss>http://investletters.com/blog/is-it-time-to-look-at-emerging-markets-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bar Stool Economics</title>
		<link>http://investletters.com/blog/bar-stool-economics/</link>
		<comments>http://investletters.com/blog/bar-stool-economics/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 17:06:01 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Without Borders]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[bar stool economics]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=566</guid>
		<description><![CDATA[Bar Stool Economics [You may have seen this before, but even so, it is worth a revisit as we head into the Obama years…] Suppose that every day, ten men go out for beer and the bill for all ten comes to $100. If they paid their bill the way we pay our taxes, it [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/bar-stool-economics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama In &#8211; Should We Go Out?</title>
		<link>http://investletters.com/blog/obama-in-should-we-go-out/</link>
		<comments>http://investletters.com/blog/obama-in-should-we-go-out/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 04:20:06 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Without Borders]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[move out of the united states]]></category>
		<category><![CDATA[obama presidency]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=560</guid>
		<description><![CDATA[Now that Barack Hussein Obama has been elected President, it&#8217;s B.O. for everyone. Just as Democrats disrespectfully referred to George W. Bush as &#8220;Dubya&#8221;, I shall heretofore refer to your new President as Hussein. If you are one of the minority in the United States who actually pays taxes and is not a net recipient [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/obama-in-should-we-go-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>August Edition of Casey Without Borders</title>
		<link>http://investletters.com/blog/august-edition-of-casey-without-border/</link>
		<comments>http://investletters.com/blog/august-edition-of-casey-without-border/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 02:30:51 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Without Borders]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Expatriate]]></category>
		<category><![CDATA[International Living]]></category>
		<category><![CDATA[Retire Overseas]]></category>
		<category><![CDATA[financial newsletter]]></category>
		<category><![CDATA[Fitzroy McLean]]></category>
		<category><![CDATA[jon nadler]]></category>
		<category><![CDATA[Simon Black]]></category>
		<category><![CDATA[Without Borders]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=424</guid>
		<description><![CDATA[The lastest edition of Without Borders from Casey Research was just released and boy is it packed with the right info at the right time. Just when your friend from Kitco, Jon Nadler, is quoting some analyst with 3 names who claims that the U.S. Dollar is embarking on a MAJOR BULL MARKET (have you [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/august-edition-of-casey-without-border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I’m from the Government and I’m Here to Help</title>
		<link>http://investletters.com/blog/i%e2%80%99m-from-the-government-and-i%e2%80%99m-here-to-help/</link>
		<comments>http://investletters.com/blog/i%e2%80%99m-from-the-government-and-i%e2%80%99m-here-to-help/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 02:42:11 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Without Borders]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Fitzroy McLean]]></category>
		<category><![CDATA[how to invest in chinese renminbi]]></category>
		<category><![CDATA[profit from dollar weakness]]></category>
		<category><![CDATA[renminbi etf]]></category>
		<category><![CDATA[Without Borders]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=399</guid>
		<description><![CDATA[&#8220;I&#8217;m from the Government and I&#8217;m Here to Help.&#8221; By Fitzroy McLean Without Borders &#8211; Casey Research Ronald Reagan once said those are the nine scariest words in the English language. And he&#8217;s starting to be proven right. World markets have been watching with bated breath lately as the dynamic duo of Paulson-Bernanke has mounted [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/i%e2%80%99m-from-the-government-and-i%e2%80%99m-here-to-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Without Borders July Issue</title>
		<link>http://investletters.com/blog/casey-without-borders-july-issue/</link>
		<comments>http://investletters.com/blog/casey-without-borders-july-issue/#comments</comments>
		<pubDate>Wed, 30 Jul 2008 00:57:41 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Without Borders]]></category>
		<category><![CDATA[Credit Crisis]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Expatriate]]></category>
		<category><![CDATA[International Living]]></category>
		<category><![CDATA[casey research without borders]]></category>
		<category><![CDATA[expatriate living]]></category>
		<category><![CDATA[Fitzroy McLean]]></category>
		<category><![CDATA[Simon Black]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=336</guid>
		<description><![CDATA[The latest July issue of Without Borders was released just the other day. This issue was no exception to the rule that Simon Black and Fitzroy McLean are dedicated to packing the issue with more intelligence data than you can safely absorb in one sitting. &#8220;The Dispatch&#8221; this month takes us to Africa to a [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/casey-without-borders-july-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Without Borders June Edition Highlights</title>
		<link>http://investletters.com/blog/without-borders-june-edition-highlights/</link>
		<comments>http://investletters.com/blog/without-borders-june-edition-highlights/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 14:38:17 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Without Borders]]></category>
		<category><![CDATA[Expatriate]]></category>
		<category><![CDATA[Casey Research]]></category>
		<category><![CDATA[Without Borders]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=280</guid>
		<description><![CDATA[The latest edition of Casey Research&#8217;s newest newsletter Without Borders was just released yesterday and cover to cover it is fantastic. You have probably heard about some amazing things happening in Dubai. This issue of Without Borders Fitz and Simon give us an on the ground briefing of what&#8217;s going on, what it takes to [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/without-borders-june-edition-highlights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Vice Chairman Kohn Suggests Inflation a Good Idea</title>
		<link>http://investletters.com/blog/fed-vice-chairman-kohn-suggests-inflation-a-good-idea/</link>
		<comments>http://investletters.com/blog/fed-vice-chairman-kohn-suggests-inflation-a-good-idea/#comments</comments>
		<pubDate>Thu, 12 Jun 2008 13:06:54 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Big Gold]]></category>
		<category><![CDATA[Casey Energy Speculator]]></category>
		<category><![CDATA[Casey International Speculator]]></category>
		<category><![CDATA[Casey Without Borders]]></category>
		<category><![CDATA[Dollar Weakness]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[Gold and Silver]]></category>
		<category><![CDATA[Gold Stocks]]></category>
		<category><![CDATA[Inflation / Deflation]]></category>
		<category><![CDATA[casey researcy]]></category>
		<category><![CDATA[dollar versus euro]]></category>
		<category><![CDATA[donald kohn]]></category>
		<category><![CDATA[ed steer]]></category>
		<category><![CDATA[fed vice chairman wants inflatiion]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=261</guid>
		<description><![CDATA[I enjoy reading Ed Steer&#8217;s comments in Casey Research&#8217;s Daily Resource Plus. The Tuesday through Saturday recap of the previous day&#8217;s action regarding all things related to resource stocks is a free fringe benefit to being a subscriber to one of the Casey Research newsletters. Today, Ed was relaying some comments of Fed Vice Chairman [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/fed-vice-chairman-kohn-suggests-inflation-a-good-idea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May Edition of Casey Without Borders</title>
		<link>http://investletters.com/blog/may-edition-of-casey-without-borders/</link>
		<comments>http://investletters.com/blog/may-edition-of-casey-without-borders/#comments</comments>
		<pubDate>Wed, 28 May 2008 03:21:24 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Without Borders]]></category>
		<category><![CDATA[Expatriate]]></category>
		<category><![CDATA[International Living]]></category>
		<category><![CDATA[Retire Overseas]]></category>
		<category><![CDATA[Fitzroy McLean]]></category>
		<category><![CDATA[intenational living]]></category>
		<category><![CDATA[international investing]]></category>
		<category><![CDATA[Simon Black]]></category>
		<category><![CDATA[us attack iran]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=241</guid>
		<description><![CDATA[The May 2008 edition of Casey Research&#8217;s Without Borders went live today and I devoured it almost immediately. This month&#8217;s issue spelled out the goods on yet another high profit potential locale for those interested in international living, retiring overseas or the adventurous expatriate. They also had some important updates on popular countries such as [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/may-edition-of-casey-without-borders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

