<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestLetters.com &#187; Casey Energy Opportunities</title>
	<atom:link href="http://investletters.com/blog/category/casey-energy-opportunities/feed/" rel="self" type="application/rss+xml" />
	<link>http://investletters.com/blog</link>
	<description>Review, Rate and Discuss Best Investment Newsletters</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will Iran Kill the Petrodollar?</title>
		<link>http://investletters.com/blog/will-iran-kill-the-petrodollar/</link>
		<comments>http://investletters.com/blog/will-iran-kill-the-petrodollar/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:09:12 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[marin katusa]]></category>
		<category><![CDATA[petrodollar]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2997</guid>
		<description><![CDATA[By Marin Katusa, Casey Research The official line from the United States and the European Union is that Tehran must be punished for continuing its efforts to develop a nuclear weapon. The punishment: sanctions on Iran&#8217;s oil exports, which are meant to isolate Iran and depress the value of its currency to such a point [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/will-iran-kill-the-petrodollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Land Of Energy Opportunity</title>
		<link>http://investletters.com/blog/india-land-of-energy-opportunity/</link>
		<comments>http://investletters.com/blog/india-land-of-energy-opportunity/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:23:31 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[india energy]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2960</guid>
		<description><![CDATA[By Marin Katusa, Casey Research Quick, what country is the economic engine that will power world growth? If you answered &#8220;China,&#8221; you&#8217;re far from alone. But there&#8217;s another country that deserves as much attention and better yet, is much friendlier to investment: India, home to 1.2 billion people. To electrify all those houses, power the [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/india-land-of-energy-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is It a Good Time to Invest in Pipeline Companies?</title>
		<link>http://investletters.com/blog/is-it-a-good-time-to-invest-in-pipeline-companies/</link>
		<comments>http://investletters.com/blog/is-it-a-good-time-to-invest-in-pipeline-companies/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 20:04:57 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[Casey Research]]></category>
		<category><![CDATA[invest in pipeline]]></category>
		<category><![CDATA[marin katusa]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2902</guid>
		<description><![CDATA[By Marin Katusa, Casey Energy Opportunities Let&#8217;s begin by positioning the sector. Investing in a pipeline company is similar to investing in a utility: Like electricity providers, pipeline companies operate in heavily regulated environments, and once they are up and running, pipeline operators enjoy stable cash flows from long-term contracts. In an economy where uncertainty [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/is-it-a-good-time-to-invest-in-pipeline-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Offshore Oil Lubricate US–Cuba Relations?</title>
		<link>http://investletters.com/blog/will-offshore-oil-lubricate-us%e2%80%93cuba-relations/</link>
		<comments>http://investletters.com/blog/will-offshore-oil-lubricate-us%e2%80%93cuba-relations/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 18:52:39 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[cuba]]></category>
		<category><![CDATA[marin katusa]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2852</guid>
		<description><![CDATA[By Marin Katusa, Casey Energy Opportunities One of Spain&#8217;s largest oil companies, Repsol, is gearing up to spud a deep, offshore well in Cuban waters, just 60 miles from the Florida Keys. A huge rig is still en route to the site from Singapore, and as it draws closer to its destination the zealous opposition [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/will-offshore-oil-lubricate-us%e2%80%93cuba-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Falling Oil Prices: Worrying Trend or Saving Grace?</title>
		<link>http://investletters.com/blog/falling-oil-prices-worrying-trend-or-saving-grace/</link>
		<comments>http://investletters.com/blog/falling-oil-prices-worrying-trend-or-saving-grace/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 20:27:57 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[oil prices]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2650</guid>
		<description><![CDATA[By Marin Katusa, Casey Energy Team When oil prices start to decline, investors and economists get worried. Oil prices in large part reflect global sentiment towards our economic future – prosperous, growing economies need more oil while slumping, shrinking economies need less, and so the price of crude indicates whether the majority believes we are [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/falling-oil-prices-worrying-trend-or-saving-grace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Uranium Post Fukushima</title>
		<link>http://investletters.com/blog/investing-in-uranium-post-fukushima/</link>
		<comments>http://investletters.com/blog/investing-in-uranium-post-fukushima/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 22:58:10 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[casey energy team]]></category>
		<category><![CDATA[elizabeth mannning]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[post fukushima]]></category>
		<category><![CDATA[reactor fuel requirements]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2472</guid>
		<description><![CDATA[Glow at the End of the Tunnel By Elizabeth Manning, Casey Energy Opportunities Nuclear energy has taken a beating since the Fukushima crisis began in March, but we believe the arguments are strong that it’s not down for the count. There are a couple of factors that the Casey Energy Team considers bullish for the [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/investing-in-uranium-post-fukushima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Time To Invest In Coal</title>
		<link>http://investletters.com/blog/its-time-to-invest-in-coal/</link>
		<comments>http://investletters.com/blog/its-time-to-invest-in-coal/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 22:42:10 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[Casey Research]]></category>
		<category><![CDATA[invest in coal]]></category>
		<category><![CDATA[marin katusa]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2384</guid>
		<description><![CDATA[By Marin Katusa, Casey Research Energy Team Coal prices are surging ahead even as most other commodities pull back, spurred on by expectations that metallurgical and thermal coal production will again fail to meet rising global demand this year. The result? Record profits for major coal producers like Xstrata, a surge in acquisitions from coal-hungry [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/its-time-to-invest-in-coal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future Of Atomic Energy and Investing In Uranium</title>
		<link>http://investletters.com/blog/the-future-of-atomic-energy-and-investing-in-uranium/</link>
		<comments>http://investletters.com/blog/the-future-of-atomic-energy-and-investing-in-uranium/#comments</comments>
		<pubDate>Wed, 15 Jun 2011 17:37:28 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[atomic energy]]></category>
		<category><![CDATA[atomkraft]]></category>
		<category><![CDATA[investing in uranium]]></category>
		<category><![CDATA[marin katusa]]></category>
		<category><![CDATA[uranium juniors]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2365</guid>
		<description><![CDATA[The Future of Atomkraft By Marin Katusa, Casey Energy Opportunities In a dramatic about-face, Chancellor Angela Merkel announced last Monday that Germany will phase out nuclear power completely by 2022, shutting down its nine operational reactors and never restarting the seven reactors that were suspended in the wake of the nuclear disaster at Japan’s Fukushima [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/the-future-of-atomic-energy-and-investing-in-uranium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recoverying From The BP Gulf Oil Spill</title>
		<link>http://investletters.com/blog/recoverying-from-the-bp-gulf-oil-spill/</link>
		<comments>http://investletters.com/blog/recoverying-from-the-bp-gulf-oil-spill/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:31:53 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[bp oil spill]]></category>
		<category><![CDATA[casey research energy team]]></category>
		<category><![CDATA[deepwater horizon drilling rig explosion]]></category>
		<category><![CDATA[gulf oil spill]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2237</guid>
		<description><![CDATA[The Gulf of Mexico &#8211; One Year Later By the Casey Research Energy Team It has been a year since the Deepwater Horizon drilling rig exploded and sank, sparking a 3.5-month-long battle to cap a gushing oil well in the Gulf of Mexico. And gushing is the word &#8211; the well spewed 50,000 barrels of [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/recoverying-from-the-bp-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are High Oil Prices Costing You Or Making You Rich?</title>
		<link>http://investletters.com/blog/are-high-oil-prices-costing-you-or-making-you-rich/</link>
		<comments>http://investletters.com/blog/are-high-oil-prices-costing-you-or-making-you-rich/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:01:06 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[high oil prices]]></category>
		<category><![CDATA[marin katusa]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2202</guid>
		<description><![CDATA[Oil Hits 32-Month High As Unrest Persists in the Middle East By Marin Katusa, Casey Research With the civil war in Libya now entering its third week, Egypt moving haltingly towards free elections, and hundreds dead in Syria, Yemen and Bahrain after a month of anti-government protests in each country, the Middle East is rife [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/are-high-oil-prices-costing-you-or-making-you-rich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

