<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>InvestLetters.com &#187; Roger</title>
	<atom:link href="http://investletters.com/blog/author/roger/feed/" rel="self" type="application/rss+xml" />
	<link>http://investletters.com/blog</link>
	<description>Review, Rate and Discuss Best Investment Newsletters</description>
	<lastBuildDate>Wed, 25 Jan 2012 23:25:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Will Iran Kill the Petrodollar?</title>
		<link>http://investletters.com/blog/will-iran-kill-the-petrodollar/</link>
		<comments>http://investletters.com/blog/will-iran-kill-the-petrodollar/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 23:09:12 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[iran]]></category>
		<category><![CDATA[marin katusa]]></category>
		<category><![CDATA[petrodollar]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2997</guid>
		<description><![CDATA[By Marin Katusa, Casey Research The official line from the United States and the European Union is that Tehran must be punished for continuing its efforts to develop a nuclear weapon. The punishment: sanctions on Iran&#8217;s oil exports, which are meant to isolate Iran and depress the value of its currency to such a point [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/will-iran-kill-the-petrodollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Trade Jack Heating Up In 2012</title>
		<link>http://investletters.com/blog/100-trade-jack-heating-up-in-2012/</link>
		<comments>http://investletters.com/blog/100-trade-jack-heating-up-in-2012/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:16:11 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[100 trade jack]]></category>
		<category><![CDATA[stock trading]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2991</guid>
		<description><![CDATA[100 Trade Jack stock market trading activity is heating up with the 2012 rally so far. Jack was pretty content to avoid trading just to be trading back in the final months of 2011 as the market just wasn&#8217;t acting right. Combine a bad market with holiday (non) trading schedules and you may as well [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/100-trade-jack-heating-up-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will Silver Reach a New High?</title>
		<link>http://investletters.com/blog/when-will-silver-reach-a-new-high/</link>
		<comments>http://investletters.com/blog/when-will-silver-reach-a-new-high/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 22:28:36 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Big Gold]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2988</guid>
		<description><![CDATA[By Andrey Dashkov, Casey Research In last week&#8217;s Metals, Mining, and Money from Casey Research, Jeff Clark estimated that given the magnitude of the correction that started last September, it may take until May 2012 for gold to reach a new high. Let&#8217;s take a look at how long it may take for silver to [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/when-will-silver-reach-a-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casey Extraordinary Technology Sells Two Stocks Locking In Profits</title>
		<link>http://investletters.com/blog/casey-extraordinary-technology-sells-two-stocks-locking-in-profits/</link>
		<comments>http://investletters.com/blog/casey-extraordinary-technology-sells-two-stocks-locking-in-profits/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 21:25:32 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey's Extraordinary Technology]]></category>
		<category><![CDATA[alex daley]]></category>
		<category><![CDATA[casey extraordinary technology]]></category>
		<category><![CDATA[equinix]]></category>
		<category><![CDATA[stratasys]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2980</guid>
		<description><![CDATA[Casey&#8217;s Extraordinary Technology newsletter, headed by long time tech executive Alex Daley, just sold two stocks from the portfolio today locking in profits that are pretty impressive especially in this market. Now, often, as was the case with Fortinet &#8211; a huge, quick win for the Casey team &#8211; they recommend a Casey Free Ride [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/casey-extraordinary-technology-sells-two-stocks-locking-in-profits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011 a Dud or a Springboard for Gold?</title>
		<link>http://investletters.com/blog/2011-a-dud-or-a-springboard-for-gold/</link>
		<comments>http://investletters.com/blog/2011-a-dud-or-a-springboard-for-gold/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 16:19:52 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Big Gold]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2973</guid>
		<description><![CDATA[By Jeff Clark, Casey Research 2011 was remarkable in many ways for the precious metals markets. Gold soared to new highs in early September, hitting at an intraday record of $1,920/ounce on the fifth. Silver screamed to within a hair of $50 on April 28. Corrections ensued, and the metals ended the year on a [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/2011-a-dud-or-a-springboard-for-gold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do You Know The Truth About Fracking?</title>
		<link>http://investletters.com/blog/do-you-know-the-truth-about-fracking/</link>
		<comments>http://investletters.com/blog/do-you-know-the-truth-about-fracking/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:09:58 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Report]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[marin katusa]]></category>
		<category><![CDATA[unconventional gas]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2971</guid>
		<description><![CDATA[Don’t Frack Me Up By Marin Katusa, Casey Research To many walking the planet, fracking has a seriously bad reputation. Thanks to hyperbole and misinformation, fracking opponents have convinced a lot of people that the operators who drill and then hydraulically fracture underground rock layers thumb their noses at and even hate the environment. Anti-fracking [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/do-you-know-the-truth-about-fracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will Gold Reach a New High?</title>
		<link>http://investletters.com/blog/when-will-gold-reach-a-new-high/</link>
		<comments>http://investletters.com/blog/when-will-gold-reach-a-new-high/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:32:36 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Big Gold]]></category>
		<category><![CDATA[casey big gold]]></category>
		<category><![CDATA[gold correction]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[jeff clark]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2969</guid>
		<description><![CDATA[By Jeff Clark, Casey Research Some investors are frustrated and a few are worried that gold seems stuck in a rut. This stall in price has happened before, of course, but since 2001 it&#8217;s always eventually powered to a new high. Unless one thinks the gold bull market is over, it&#8217;s natural to wonder how [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/when-will-gold-reach-a-new-high/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Has Gold Been Down?</title>
		<link>http://investletters.com/blog/why-has-gold-been-down/</link>
		<comments>http://investletters.com/blog/why-has-gold-been-down/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 21:26:02 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Big Gold]]></category>
		<category><![CDATA[casey big gold]]></category>
		<category><![CDATA[gold price]]></category>
		<category><![CDATA[jeff clark]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2966</guid>
		<description><![CDATA[By Jeff Clark, Casey Research After all, in spite of some short-term fixes, there remains no real resolution to the sovereign debt issues in many European countries. We&#8217;re certainly not spending less money in the US, and now we&#8217;re bailing out Europe via currency swaps with the European Central Bank. Shouldn&#8217;t gold be rising? Yes, [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/why-has-gold-been-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The U.S. Government Is Bankrupt</title>
		<link>http://investletters.com/blog/the-u-s-government-is-bankrupt/</link>
		<comments>http://investletters.com/blog/the-u-s-government-is-bankrupt/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 22:05:02 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Report]]></category>
		<category><![CDATA[Casey Research]]></category>
		<category><![CDATA[doug casey]]></category>
		<category><![CDATA[the casey report]]></category>
		<category><![CDATA[The U.S. Government Is Bankrupt]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2963</guid>
		<description><![CDATA[By Doug Casey, Casey Research Everyone knows that the US government is bankrupt and has been for many years. But I thought it might be instructive to see what its current cash-flow situation actually is. At least insofar as it&#8217;s possible to get a clear picture. As you know, the so-called Super Committee recently tried [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/the-u-s-government-is-bankrupt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India: Land Of Energy Opportunity</title>
		<link>http://investletters.com/blog/india-land-of-energy-opportunity/</link>
		<comments>http://investletters.com/blog/india-land-of-energy-opportunity/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 20:23:31 +0000</pubDate>
		<dc:creator>Roger</dc:creator>
				<category><![CDATA[Casey Energy Opportunities]]></category>
		<category><![CDATA[india energy]]></category>

		<guid isPermaLink="false">http://investletters.com/blog/?p=2960</guid>
		<description><![CDATA[By Marin Katusa, Casey Research Quick, what country is the economic engine that will power world growth? If you answered &#8220;China,&#8221; you&#8217;re far from alone. But there&#8217;s another country that deserves as much attention and better yet, is much friendlier to investment: India, home to 1.2 billion people. To electrify all those houses, power the [...]]]></description>
		<wfw:commentRss>http://investletters.com/blog/india-land-of-energy-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

